SIZE CHARTS

This size chart is to determine your top's size. If any of your measurement is on the borderline between two sizes, you can pick the smaller size for a tighter fit or the larger size for a looser fit. If your chest and waist measurements correspond to two different suggested sizes, you should order the one which is indicated by the measurement of your chest.

WOMEN'S TOP 

Size CHEST WAIST  HIPS 
cm in cm in cm in
XS 76–80 193.04-203.2 64–68 162.56-172.72 86–90 218.44-228.6
S 80–84 203.2-213.36 68–72 172.72-182.88 90–94 228.6-238.76
M 84–88,5 213.36-224.79 72–76,5 182.88-194.31 94–98,5 238.76-250.19
L 88,5–93,5 224.79-237.49 76,5–81,5 194.31-207.01 98,5–103,5 250.19-262.89
XL 93,5–98,5 237.49-250.19 81,5–86,5 207.01-219.71 103,5–108,5 262.89-275.59

 

WOMEN'S BOTTOM

Size AVERAGE EU SIZE** WAIST  HIPS 
cm in cm in cm in
XS 32–34 81.28-86.36 60–67 152.4-170.18
84–91 213.36-231.14
S 36–38 91.44-96.52 67–74 170.18-187.96 91–98 231.14-248.92
M 40–42 101.6-106.68 74–81 187.96-205.74 98–105 248.92-266.7
L 44–46 111.76-116.84 81–88 205.74-223.52 105–112 266.7-284.48
XL 48–50 121.92-127 88–98 223.52-248.92 112–120 284.48-304.8
XXL 52–54 132.08-137.16 98–108 248.92-274.32 120–128 304.8-320.04

 

WOMEN'S INTERNATIONAL SIZE CHART

 
Size EU UK IT US
XS 32–34 4–6 36–38 0–2
S 36–38 8–10 40–42 4–6
M 40–42 12–14 44–46 8–10
L 44–46 16–18 48–50 12–14
XL 48–50 20–22 52–54 16–18
XXL 52–54 24–26 56–58 20–22

 

MEN'S SIZE CHART

Size CHEST  WAIST  HIPS 
cm in cm in cm in
X-Small < 88 <223.52 < 73 <185.42 < 88 <223.52
Small 88–96 223.52-243.84 73–81 185.42-205.74 88–96 223.52-243.84
Medium 96–104 243.84-264.16 81–89 205.74-226.06 96–104 243.84-264.16
Large 104–112 264.16-284.48 89–97 226.06-246.38 104–112
264.16-284.48
X-Large 112–124 284.48-314.96 97–109 246.38-276.86 112–120 284.48-304.8
XX-Large 124–136 314.96-345.44 109–121 276.86-307.34 120–128 304.8-325.12
XXX-Large 136–148 345.44-375.92 121–133 307.34-337.82 128–136 325.12-345.44
XXXX-Large 147-160 373.82-406.4 133-145
337.82-368.3
136-145 345.44-368.3